
Property Attributes
- MLS#7331362
- TypeSingle Family
- CountyWELD
- CityNunn
- Zip80648
- Style
- Year Built2001
- Taxes$ 1874
- Price$ 1,395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3393
- Lot Size72.5 Acres
Data Source:
REColorado (MTOMLS)
Property Description
WOW! Location location location this property is far enough off of the main road that you have a lot of privacy but still only a short drive from all the amenities. This property is a turnkey operation for horse and cattle ranching. There are 3 cattle corrals plus 4 total pastures and Roping arena. The horse barn has 6 stalls with runs and a pasture. The 2380 square-foot ranch home is quaint and spacious with newer appliances. It is connected to a 2 and 1/2 car garage for easy access to avoid Colorado Winter conditions. The backyard has a sprinkler system and a 4500 gallon Koyie pond with waterfall a fabulous place to spend Your evenings under a spectacular star filled sky. This property is also equipped with a fantastic workshop with wood-burning stove and plenty of room for all your workshop needs. Much of the farm equipment Is available and negotiable for sale. Owner is willing to carry $300,000.00 call for details.
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | Highland Middle School | Highland High School |
Price History | |
---|---|
6/8/2022 | Listed $1,395,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Nunn |
Construction Materials | Frame, Stucco |
Cooling | CentralAir |
County | Weld |
Current Use | Agricultural |
Days on Market | 44 |
Electric | Item220Volts |
Elementary School | Highland |
Elementary School District | Ault-Highland RE-9 |
Exclusions | Personal Property |
Exterior Features | WaterFeature |
Facing Direction | South |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Highland |
High School District | Ault-Highland RE-9 |
Levels | One |
Lot Size Square Feet | 3158100.0 |
Middle/Junior High School | Highland |
Middle/Junior School District | Ault-Highland RE-9 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Patio |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | County Rd. 98 |
Structure Type | House |
Subdivision Name | none |
Tax Annual Amount | 1874.0 |
Tax Year | 2021 |
Terms | Cash, Conventional, OwnerWillCarry, USDALoan, VALoan |
Total Rooms | 10 |
Total Units | 1 |
Utilities | ElectricityAvailable, HighSpeedInternetAvailable, Propane |
View | Mountains |
View Y/N | Yes |
Virtual Tour | https://iplayerhd.com/player/video/29cb4d7f-35a2-4b88-871f-57904608d765/share |
Waterfront Features | Pond |
Year Built | 2001 |
Interior Features
Above Grade Finished Area | 2380.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 3393.0 |
---|---|
Building Area Total | 3393.0 |
Covered Spaces | 3.0 |
Fencing | Full, Pasture |
Foundation Details | ConcretePerimeter |
Horse Amenities | Arena |
Horse Y/N | Yes |
Lot Size Acres | 72.5 |
Lot Size Area | 72.5 |
Lot Size Units | Acres |
Parking Features | Asphalt |
Road Frontage Type | PrivateRoad, PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Dirt |
Total Parking | 3.0 |
Vegetation | Grassed |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool