
Property Attributes
- MLS#7098142
- TypeSingle Family
- CountyRIO GRANDE
- CityDel Norte
- NeighborhoodSan Francisco Creek #2
- Zip81132
- StyleTraditional
- Year Built1997
- Taxes$ 2922
- Price$ 975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3280
- Lot Size36.34 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Privacy, Panoramic Views, and Short/Long-Term Rental Option! This large and inviting home provides you with a private winter escape and a summer playground. A fireside living room and sauna room are a welcome treat when it's chilly. The large kitchen and two inviting patios allow for additional entraining space. Outside you will find a detached garage with two oversized parking bays. Above the garage is an apartment with an exterior entrance that can be used as a short- or long-term rental. Let's not forget about the large barn with multiple stalls, hayloft, and office space. This home sits on 36.34 acres. Perhaps you're looking for more acreage. There are two adjoining lots that are available for purchase Lot #59 w/ 36.10 acres and/or Lot #57 w/ 65.80 acres. Each lot has a permitted domestic well.
Elementary School | Middle School | High School |
---|---|---|
Underwood Elementary School | Del Norte Middle School | Del Norte High School |
Price History | |
---|---|
6/9/2021 | Listed $1,250,000 |
10/5/2021 | 22% - $975,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Name | San Francisco Creek #2 |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Del Norte |
Construction Materials | Frame |
Cooling | Other |
County | Rio Grande |
Current Use | Livestock |
Days on Market | 364 |
Directions | Directions to Property: From Del Norte, head East on Hwy 160. Turn right on French St. Continue onto San Francisco Creek Rd. (County Rd 13) In approx. 3.7 miles property will be on the right. |
Elementary School | Underwood |
Elementary School District | Del Norte C-7 |
Exclusions | None known |
Exterior Features | PrivateYard |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | Radiant, Steam, WoodStove |
High School | Del Norte |
High School District | Del Norte C-7 |
Home Warranty Y/N | No |
Interior Features | Sauna |
Levels | Two |
Lot Size Square Feet | 1582970.4 |
Middle/Junior High School | Del Norte |
Middle/Junior School District | Del Norte C-7 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Patio |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | County Road 13 |
Structure Type | House |
Subdivision Name | San Francisco Creek #2 |
Tax Annual Amount | 2922.0 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA |
Total Rooms | 5 |
Utilities | CableAvailable, ElectricityAvailable, ElectricityConnected, Propane, PhoneAvailable |
View | Mountains |
View Y/N | Yes |
Year Built | 1997 |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3280.0 |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 3280.0 |
---|---|
Building Area Total | 3280.0 |
Covered Spaces | 3.0 |
Fencing | Partial |
Horse Amenities | Paddocks |
Lot Size Acres | 36.34 |
Lot Size Area | 36.34 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool