
Property Attributes
- MLS#6136376
- TypeSingle Family
- CountyGRAND
- CityGrand Lake
- Zip80447
- Style
- Year Built2015
- Taxes$ 7909
- Price$ 7,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage8837
- Lot Size70 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Few enclaves as revered as Stillwater Ranch exist anywhere. Quiet. Pristine. Exciting. Located just outside of the picturesque town of Grand Lake, CO Stillwater Ranch offers every amenity desired 70 stunning acres of beauty backing to National Forrest Land, 8800+sq ft of a meticulously crafted homestead with unsurpassed quality and craftmanship. Clad with local woods throughout, exquisite fixtures and appliances adorn the surfaces of this magnificent home. The open kitchen, filled with top-of-the-line appliances and gorgeous cabinetry becomes the hub of the home with its huge island. The Primary Retreat beckons with an amazing spa feeling, complete with copper, moss rock and gorgeous woods. Just down a few stairs, the entertainment level contains a one-of-a-kind bar made of local woods, gaming tables and a wired theater. A safe room encased in concrete allows for safekeeping of all your valuables. In total, 5 bedrooms and 5 baths welcome everyone to an enveloped life of luxury. In the summer, the huge outdoor living area extends your home to a view overlooking the lake, Granby and the white capped Rocky Mountains. Once outside you will be captivated by the beauty - a meandering creek steps from the front door, world class fishing at Lake Granby, Grand Lake and Shadow Mountain Lake, snowmobiling, hiking, amazing hunting of elk and deer and a fully equipped shop in your 4 car garage to keep all the toys running. If you get tired of all the amenities on your property, the Town of Grand Lake and Granby and their fantastic restaurants, shopping and incredible entertainment are just a short drive away, as is Colorado's best skiing at Granby Ranch and Winter Park, Sensational Musical hits direct from Broadway at Rocky Mountain Repertory Theatre, and not to mention the thousands of acres of State Park Land right out the back gate. Ownership of this incredible estate is carefree with the caretakers quarters tucked away, but close enough to watch over the home.
Elementary School | Middle School | High School |
---|---|---|
Granby Elementary School | East Grand Middle School | Middle Park High School |
Price History | |
---|---|
5/21/2022 | Listed $7,200,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | Yes |
Basement | Finished, WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Grand Lake |
Construction Materials | Frame |
Cooling | CentralAir |
County | Grand |
Current Use | LiveWork |
Days on Market | 28 |
Elementary School | Granby |
Elementary School District | East Grand 2 |
Exclusions | Poker table in basement, chest in primary bedroom, chest in upstairs large bedroom, cross in stairway living room wall. |
Exterior Features | Balcony, PrivateYard |
Garage Spaces, Detached Garage | 4.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Middle Park |
High School District | East Grand 2 |
Home Warranty Y/N | No |
Levels | Two |
Lot Size Square Feet | 3049200.0 |
Middle/Junior High School | East Grand |
Middle/Junior School District | East Grand 2 |
Occupant Type | Vacant |
Ownership | Corporation/Trust |
Patio/Porch Features | Deck, FrontPorch, Patio, Balcony |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Metal |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | County Road 451 |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 7909.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Topography | Mountainous |
Total Rooms | 19 |
Utilities | ElectricityConnected, NaturalGasConnected |
Virtual Tour | www.stillwater-ranch.com |
Waterfront Features | Stream |
Year Built | 2015 |
Interior Features
Above Grade Finished Area | 6612.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2225.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 8837.0 |
---|---|
Building Area Total | 8837.0 |
Covered Spaces | 4.0 |
Fencing | None |
Lot Features | BordersNationalForest, Meadow, RollingSlope, ManyTrees, Secluded, SuitableForGrazing, Sloped |
Lot Size Acres | 70.0 |
Lot Size Area | 70.0 |
Lot Size Units | Acres |
Parking Features | Driveway, Gravel |
Road Frontage Type | PrivateRoad, PublicRoad |
Road Responsibility | PrivateMaintainedRoad |
Road Surface Type | Dirt |
Total Parking | 4.0 |
Vegetation | Brush |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool