
Property Attributes
- MLS#5856628
- TypeSingle Family
- CountyLARIMER
- CityCarr
- Zip80612
- StyleContemporary
- Year Built2001
- Taxes$ 4292
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3585
- Lot Size35 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautifully landscaped custom built home with 3 car attached garage on 35 acres. Over 100 trees on a drip system! 42x 82 ft shop with 16 ft ceilings, commercial propane heater, and new garage door openers. The home has beetle kill pine vaulted ceiling in the great room. All those windows don't mean high utilities! They are high efficient tinted Low E insulated glass with solar screen blinds! In the kitchen you'll find quartz counters, white appliances including an electric and gas stove/oven. Main floor primary suite has a walk in closet, access to the deck, and sliding barn door to a spa style 5 piece bath. Retreat to the soaring loft space. The fully finished walkout basement has new laminate floors, 9ft ceilings, and a wet bar. Recent updates: main floor has freshly refinished floors, new metal roof and rain gutters, furnace and A/C, new electric range and dishwasher. A new septic and leech field system were installed this year. Multiple chicken coops! Propane tanks are owned.
Elementary School | Middle School | High School |
---|---|---|
Eyestone Elementary School | Wellington Middle School | Poudre High School |
Price History | |
---|---|
5/27/2022 | Listed $1,349,900 |
5/27/2022 | 4% - $1,299,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, WaterSoftener, WaterPurifier, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Name | Ranchland Owner Association |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Finished, WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Carr |
Construction Materials | Frame, Other |
Cooling | CentralAir |
County | Larimer |
Days on Market | 1 |
Elementary School | Eyestone |
Elementary School District | Poudre R-1 |
Exclusions | TVs, Personal Property |
Exterior Features | PrivateYard |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
HOA Fee | 900.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, WoodStove |
High School | Poudre |
High School District | Poudre R-1 |
Interior Features | CeilingFans, FivePieceBathroom, HighCeilings, JettedTub, OpenFloorplan, Pantry, VaultedCeilings |
Levels | Two |
Lot Size Square Feet | 1524600.0 |
Middle/Junior High School | Wellington |
Middle/Junior School District | Poudre R-1 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Deck, Patio |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Ranchland |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 4292.0 |
Tax Year | 2021 |
Terms | Cash, Conventional, VALoan |
Total Rooms | 13 |
Total Units | 1 |
Utilities | ElectricityConnected, Propane |
View | Mountains |
View Y/N | Yes |
Year Built | 2001 |
Zoning | O |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1934.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1651.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, GreatRoom, LivingRoom, MasterBedroom, Other, PelletStove |
Fireplace Y/N | Yes |
Flooring | Laminate, Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | PublicRecords |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Living Area | 3585.0 |
---|---|
Building Area Total | 3585.0 |
Covered Spaces | 3.0 |
Lot Features | CulDeSac, OpenSpace, ManyTrees, Sloped |
Lot Size Acres | 35.0 |
Lot Size Area | 35.0 |
Lot Size Units | Acres |
Other Equipment | SatelliteDish |
Parking Features | HeatedGarage, InsulatedGarage, Oversized |
Road Frontage Type | PrivateRoad |
Road Responsibility | PrivateMaintainedRoad |
Road Surface Type | Gravel |
Total Parking | 3.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool