
Property Attributes
- MLS#5486624
- TypeContingent
- CountyARAPAHOE
- CityGreenwood Village
- NeighborhoodCherry Hills Crest
- Zip80121
- StyleContemporary
- Year Built1961
- Taxes$ 4177
- Price$ 810,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2828
- Lot Size0.329982 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Extremely unique and well cared for home in the highly desirable Cherry Hills Crest area. Enjoy a morning cup of coffee or an evening glass of wine relaxing in your private backyard with a hot tub, stamped concrete patio, pergola, shed and a water feature pond ready for your favorite fish friends. This home features Hardwood floors throughout the main level, 3 main floor bedrooms with main floor laundry. Knotty Alder doors decorate the main floor as well, with 2 fireplaces to keep you cozy on chilly nights. The kitchen has Birch cabinets, granite/corian counters, a large island, a 1 year old induction cooktop, and brand new S/S microwave and stove. This home also features an oversized 2 car heated garage w/epoxy floor and 2 large workshops. The basement could be used as a mother in law suite with a bedroom, 3/4 bath, kitchenette ,laundry hookups/stackable, and Rec/family room. Close to schools, shopping, and restaurants. Boiler, Hot water heater, and Sewer lines are brand new
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | Euclid Middle School | Littleton High School |
Price History | |
---|---|
6/16/2022 | Listed $999,950 |
6/27/2022 | 6% - $940,000 |
7/11/2022 | 5% - $899,000 |
7/16/2022 | 10% - $810,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Freezer, GasWaterHeater, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Basement | Finished, Partial, BathStubbed |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Greenwood Village |
Construction Materials | Brick, Frame |
Contingency | None Known |
Cooling | Other |
County | Arapahoe |
Current Use | LiveWork |
Days on Market | 31 |
Directions | From Broadway head east on Orchard Road. Right on Vine Street to the home on the left. |
Electric | Item220Volts |
Elementary School | Highland |
Elementary School District | Littleton 6 |
Exclusions | Sellers personal possessions. |
Exterior Features | HotTubSpa, Lighting, PrivateYard, RainGutters, WaterFeature |
Facing Direction | West |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | HotWater |
High School | Littleton |
High School District | Littleton 6 |
Interior Features | CeilingFans, EntranceFoyer, EatinKitchen, GraniteCounters, HotTubSpa, InLawFloorplan, KitchenIsland, PrimarySuite, OpenFloorplan, Pantry, SmokeFree, SolidSurfaceCounters, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | One |
Lot Size Square Feet | 14374.8 |
Middle/Junior High School | Euclid |
Middle/Junior School District | Littleton 6 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Standard Status | ActiveUnderContract |
Status | Pending |
Stories | 1 |
Street Name | Vine |
Structure Type | House |
Subdivision Name | Cherry Hills Crest |
Tax Annual Amount | 4177.0 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 14 |
Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, HighSpeedInternetAvailable |
Virtual Tour | https://www.listingsmagic.com/236467 |
Walk Score | 55 |
Year Built | 1961 |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 2020.0 |
Above Grade Finished Area Source | PublicRecords |
Basement (Y/N) | Yes |
Below Grade Finished Area | 808.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | DiningRoom, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | PublicRecords |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Living Area | 2828.0 |
---|---|
Building Area Total | 3040.0 |
Covered Spaces | 2.0 |
Fencing | Full |
Foundation Details | Slab, Cellar |
Horse Y/N | No |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Parking Features | Concrete, ExteriorAccessDoor, HeatedGarage, Lighted, Oversized, Storage |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 10.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool