
Property Attributes
- MLS#4612292
- TypeSingle Family
- CountyDOUGLAS
- CityFranktown
- NeighborhoodCherry Valley
- Zip80116
- StyleContemporary
- Year Built2001
- Taxes$ 7397
- Price$ 3,200,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage10652
- Lot Size36.5 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Enhanced views of Pikes Peak and entire Front Range from this magnificent home's open floorplan and large outbuildings. Includes a world-class kitchen w/ large walk-in pantry, main floor master w/ attached office, overview loft, craft room, and enormous basement for recreation, exercise, gaming, entertaining, etc. Short distance from Castle Rock, Franktown, and other municipalities w/ the feeling of privacy, freedom, and the open range. Exterior hosting spaces on both levels leading out to magnificent water feature. Separate from the main residence, 2 LARGE, impressive outbuildings compatible for nearly ANY use (RV, equestrian, shop) including a 250 SF office, caretaker/mother-in-law suite, wash bay for cars/RV's and thoughtful access for nearly any sized vehicle or toy. Enjoy this PRIVATE ranchette with incredible views, comprehensive household amenities, & flexible top-class outbuildings on 36 acres in Douglas County.
Elementary School | Middle School | High School |
---|---|---|
Cherry Valley Elementary School | Mesa Middle School | Douglas County High School |
Price History | |
---|---|
8/12/2021 | Listed $3,200,000 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dryer, Dishwasher, Freezer, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven, WaterSoftener, WineCooler, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Basement | ExteriorEntry, Full, Finished, InteriorEntry, WalkOutAccess, SumpPump |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Franktown |
Construction Materials | Frame, Stucco |
Cooling | CentralAir |
County | Douglas |
Current Use | Agricultural |
Days on Market | 283 |
Directions | From Denver: I-25 South to Exit 181 (Plum Creek Blvd). Head East to Lake Gulch Road. Turn Right (South) to Highway 83. Turn Right (South) on Highway 83 to Lucas Ave. Turn Left (East) on Lucas Ave. Pro |
Electric | Item3Phase |
Elementary School | Cherry Valley |
Elementary School District | Douglas RE-1 |
Exclusions | Most personal property (interior and exterior) available for sale in addition to purchase prices, as negotiated, excluding animal mounts, old gas truck, grandfather clock, and some exterior items. |
Exterior Features | Lighting, PrivateYard, RainGutters, WaterFeature |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Propane, PelletStove |
High School | Douglas County |
High School District | Douglas RE-1 |
Interior Features | BuiltinFeatures, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, InLawFloorplan, JettedTub, KitchenIsland, PrimarySuite, OpenFloorplan, Pantry, SmokeFree, Sauna, WiredforData |
Levels | Two |
Lot Size Square Feet | 1589940.0 |
Middle/Junior High School | Mesa |
Middle/Junior School District | Douglas RE-1 |
Ownership | Individual |
Patio/Porch Features | Covered, Deck |
Possession | ClosePlus30to60Days |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Lucas |
Structure Type | House |
Subdivision Name | Cherry Valley |
Tax Annual Amount | 7397.0 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 30 |
Utilities | ElectricityConnected, NaturalGasAvailable, Propane, PhoneConnected |
View | Mountains, Valley |
View Y/N | Yes |
Virtual Tour | https://nam02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fvimeo.com%2F585853527&data=04%7C01%7Cbhierjr%40livsothebysrealty.com%7C2da55ff28ad84b43a82b08d95cdab260%7Cbd9d186078d94cd991c70fa415e6 |
Year Built | 2001 |
Zoning | A1 |
Interior Features
3/4 Baths | 4 |
---|---|
Above Grade Finished Area | 6348.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 4304.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | FamilyRoom, Gas, GasLog, MasterBedroom, WoodBurning, WoodBurningStove, RecreationRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Appraiser |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Street Suffix | Avenue |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 10652.0 |
---|---|
Building Area Total | 10878.0 |
Covered Spaces | 3.0 |
Fencing | Full, Pasture |
Foundation Details | Slab |
Horse Amenities | Pasture, WaterSource |
Horse Y/N | Yes |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Meadow, Secluded, SuitableForGrazing, Sloped |
Lot Size Acres | 36.5 |
Lot Size Area | 36.5 |
Lot Size Units | Acres |
Parking Features | Asphalt, ExteriorAccessDoor, FinishedGarage, HeatedGarage, InsulatedGarage, Oversized |
Road Frontage Type | PrivateRoad |
Road Responsibility | PrivateMaintainedRoad |
Road Surface Type | Gravel |
Total Parking | 3.0 |
Vegetation | Cleared, Grassed, NaturalState |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool